<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twisted Stone &#187; Training</title>
	<atom:link href="http://twistedstone.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://twistedstone.com</link>
	<description>Twisted Stone Is Taking It To The Next Level Everyday</description>
	<lastBuildDate>Sat, 21 Jan 2012 19:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>One Kettle Ball, Three Exercises</title>
		<link>http://twistedstone.com/2012/one-kettle-ball-three-exercises/featured/</link>
		<comments>http://twistedstone.com/2012/one-kettle-ball-three-exercises/featured/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:33:55 +0000</pubDate>
		<dc:creator>T.Stone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://twistedstone.com/?p=1131</guid>
		<description><![CDATA[Tweet In this video James Wilson, from MTB Strength Training Systems, covers three very basic exercises that will improve your riding performance. Obviously, if you have been following any of our training posts, you have realized the importance to continual strength training, especially in the off-season. Using just one piece of equipment and tying these exercises in with your regular mountain bike training, you will undoubtedly become a faster rider. Train hard, ride hard, live hard&#8230;&#8230;&#8230;..And just have fun dammit!!!! Enjoy the video and Stay Twisted!!!]]></description>
		<wfw:commentRss>http://twistedstone.com/2012/one-kettle-ball-three-exercises/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Team Comes Together</title>
		<link>http://twistedstone.com/2011/theteamcomestogether/featured/</link>
		<comments>http://twistedstone.com/2011/theteamcomestogether/featured/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:36:45 +0000</pubDate>
		<dc:creator>T.Stone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://twistedstone.com/?p=1020</guid>
		<description><![CDATA[Tweet If I had describe this last weekend in one word it would be &#8221; Racing Mountain bikes is a great activity and everyone should be doing it&#8221; Well I guess I can&#8217;t describe it in one word. This weekend was a huge eye opener for me and I really can&#8217;t find the words to describe it. &#160; Three years ago a buddy of mine talked me into getting back into racing mountain bikes and I am so glad that I said yes, because it&#8217;s been three years of pure adrenaline and I haven&#8217;t looked back. At the same time that I started racing again I decided that I would use some of my internet marketing skills and put together as small website and call it &#8220;TwistedStone.com&#8221;. TwistedStone.com started out as a way for me to stay connected with the mountain biking world in the off season and then before I knew it, it took on a life all of it&#8217;s own. Who would have thought that three years later, Twisted Stone would be a full fledged mountain bike/cycling/ triathalon race team with 16 awesome racers and growing. We now race under the name Twisted Stone/ Latitude 45 and we are going to take the cycling/triathalon world by storm. Latitude 45 is our awesome sponsor and we couldn&#8217;t be doing this without them. Located in Petoskey, Michigan, Latitude 45 has generously made a commitment to our team and we are very excited to be part of their extremely professional family ...]]></description>
		<wfw:commentRss>http://twistedstone.com/2011/theteamcomestogether/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You As Hip As You Think You Are?</title>
		<link>http://twistedstone.com/2011/are-you-as-hip-as-you-think-you-are/featured/</link>
		<comments>http://twistedstone.com/2011/are-you-as-hip-as-you-think-you-are/featured/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:30:39 +0000</pubDate>
		<dc:creator>T.Stone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://twistedstone.com/?p=999</guid>
		<description><![CDATA[Tweet It seems to be getting closer to spring everyday and I am starting to get really antsy. Today, one of our Twisted Stone Expert Racers, Secret Steve and I, decided to head out for a quick spin in the woods only to find that all of the snow hasn&#8217;t exactly melted away yet. We ended up muscling through the snow and it turned out to be a pretty good ride on a gorgeous day anyway. We weren&#8217;t going to let a little snow stand in our way. Some of the good sections were snow free, so it felt good to get some downhill speed for a change. Besides noticing that the snow wasn&#8217;t entirely gone, I also realized that hitting the trails is far different than sitting on a trainer all winter. Luckily we got out for a few snow rides throughout the winter, but that still is no match for the real deal of mountain biking. As I struggled up some of the tougher climbs today, I came to the conclusion that my spring training is far from over. There is still time to hit the gym and get some extra strength training in before my first race,&#8221; Mud,Sweat and Beers 2011&#8243;, in May. If this isn&#8217;t your first rodeo with Twisted Stone, you may have noticed that I am a big advocate of strength training as well as training for conditioning for mountain bikers. The importance of strength training is especially evident when you get out for ...]]></description>
		<wfw:commentRss>http://twistedstone.com/2011/are-you-as-hip-as-you-think-you-are/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Training With Peter Park</title>
		<link>http://twistedstone.com/2011/power-training-with-peter-park/featured/</link>
		<comments>http://twistedstone.com/2011/power-training-with-peter-park/featured/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 23:18:33 +0000</pubDate>
		<dc:creator>T.Stone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Members Access]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://twistedstone.com/?p=956</guid>
		<description><![CDATA[Tweet Back in January we started to review the training system from Lance Armstrong&#8217;s strength coach Peter Park. His program focuses mainly on three aspects of the fitness process. We have already covered the base building and the strength training. In this video series Peter Park goes over some very critical exercises in the Power building stage. I waited so long to post these videos because you should have been working on base building and strength for the last few months before the season. Now, and only now, if you have been working on base and strength, can you move onto power. Power needs to be developed as well as strength. Peter Park will review some power exercises that will help you become more explosive. Followed by some recovery techniques. Power Training &#8211; Lower Body Power Training- Upper Body Recovery Techniques]]></description>
		<wfw:commentRss>http://twistedstone.com/2011/power-training-with-peter-park/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Setting Realistic Fitness Goals</title>
		<link>http://twistedstone.com/2011/the-importance-of-setting-realistic-fitness-goal/featured/</link>
		<comments>http://twistedstone.com/2011/the-importance-of-setting-realistic-fitness-goal/featured/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 01:53:03 +0000</pubDate>
		<dc:creator>T.Stone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://twistedstone.com/?p=916</guid>
		<description><![CDATA[Tweet When it comes to mountain biking, recreational and competitive riders alike, need to have certain fitness goals in mind when training for the upcoming season. Some common goals are, increased endurance, increased cardio fitness, an increase in muscular strength, weight loss or merely improving your technical skills on the trails. &#160; Although all of these goals are equally important, setting realistic fitness goals is what is really crucial. As I have said before, strength and training are extremely important for mountain bikers. The stronger and more fit a rider is, the easier it becomes to push out slow RPM grinders when momentum is stolen by the mountain trail, make that jump or sprint over a hill, or just handle the bike through a rugged trail system. Strengthening and training the body also makes it more resistant to injuries, more durable, and more flexible. Ensuring that a mountain biker has adequate endurance, cardio, and strength, is therefore vital to increasing performance and health and being able to endure the harshness of recreational rides, epic rides or competitive rides. Becoming and staying physically fit requires setting specific and realistic fitness goals. Obviously, no one can become a professional mountain biker over night. It takes training, dedication, time, and above all else, motivation. When creating these specific fitness goals, it is essential to set them in five different stages – long term goals, short term goals, payoffs and benefits, rewards, and then most importantly, implement your action plan. The first of these ...]]></description>
		<wfw:commentRss>http://twistedstone.com/2011/the-importance-of-setting-realistic-fitness-goal/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training With Peter Park</title>
		<link>http://twistedstone.com/2011/strength-training-with-peter-park/featured/</link>
		<comments>http://twistedstone.com/2011/strength-training-with-peter-park/featured/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 16:54:34 +0000</pubDate>
		<dc:creator>T.Stone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Members Access]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://twistedstone.com/?p=891</guid>
		<description><![CDATA[Tweet A few weeks ago we posted a handful of Base Training workouts featuring Lance Armstrong&#8217;s Endurance and strength training coach Peter Park.  The basic progression in Peter Parks workout program is based on three phases. The base building phase, the strength phase and then the power phase. &#160; We already covered the Base Training phase in our last video series. This week will move into a more advanced series of exercises in the strength building phase. Again Peter will cover the upper body, lower body and core. As an added reminder, please consult a physician before you attempt any of these workout circuits. Enjoy these videos and please remember as Einstein once said, &#8220;Nothing ever happens until something moves&#8221;. Now Move!!! Mix It Up: A New Strength and Endurance Workout Strength Training: Upper Body Strength Training: Lower Body Strength Training: Core &#160; Thanks again and please leave a comment below. &#160;]]></description>
		<wfw:commentRss>http://twistedstone.com/2011/strength-training-with-peter-park/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Better Training Base</title>
		<link>http://twistedstone.com/2011/building-a-better-training-base/members/</link>
		<comments>http://twistedstone.com/2011/building-a-better-training-base/members/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:32:51 +0000</pubDate>
		<dc:creator>T.Stone</dc:creator>
				<category><![CDATA[Members Access]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://twistedstone.com/?p=821</guid>
		<description><![CDATA[Tweet Being the endurance and strength trainer to one of the greatest athlete&#8217;s in the world can&#8217;t be easy. Personal coach and strength trainer Peter Park has been doing it for over a decade for top cyclist and Tour De France Legend, Lance Armstrong, so he must know what he&#8217;s talking about. Peter Park has developed cycling specific workouts for Lance over the last decade or so and now we are lucky enough to have them available to us for our viewing pleasure. In this series of 4 videos, Peter Park will go over his: 3 Phase Training Program: Base, Strength and Power, Essential Upper Body Exercises To Build A Solid Foundation For New Strength, Lower Body Base Training Exercises, and Core Building Base Training Exercises. Watch all videos below and take your training to the Next Level. Remember that just watching the videos isn&#8217;t going to make you a better rider. You have to go out and work them. 3 Phase Training Program: Base, Strength and Power 4 Essential Upper Body Exercises To Build A Solid Foundation For New Strength 4 Lower Body Base Training Exercises 4 Core Building Base Training Exercises Please leave a comment below]]></description>
		<wfw:commentRss>http://twistedstone.com/2011/building-a-better-training-base/members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-Season Strength Training</title>
		<link>http://twistedstone.com/2011/off-season-strength-training/featured/</link>
		<comments>http://twistedstone.com/2011/off-season-strength-training/featured/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 01:56:42 +0000</pubDate>
		<dc:creator>T.Stone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://twistedstone.com/?p=785</guid>
		<description><![CDATA[Tweet As we have said time and time again, strength training is critically important in the off-season.  The old saying that Championships are won in the off-season is completely true. Training in the off-season is what will put you on the podium with a medal around your neck or a trophy in your hand during the riding and racing season. Particularly in regard to strength training, there are physiologically reasons why it is so important. During the season, your training cannot be as intense as in the off-season because you are racing and riding all the time, leaving you no time to train. The intensity of strength training comes in the off season. This is when you build up your muscles, get stronger and push yourselves to the max. Getting stronger in the off-season means you can ride with more intensity, longer endurance, greater flexibility and better balance during the racing and riding season. Not only does it improve your performance on the trails or in a race, but it will also reduce the likelihood of injury. Mountain biking is very demanding sport, that requires endurance, power, skill, and balance.  It includes extreme variations in terrain from climbing short technical power climbs to rocky rough descents at top speeds.  Even the flat trails can bring you over any size or number of rocks, roots, logs and slippery bridges.  Maneuvering through all that the trail can throw at you can be tricky. The strain of constantly absorbing all the shock that ...]]></description>
		<wfw:commentRss>http://twistedstone.com/2011/off-season-strength-training/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix It Up</title>
		<link>http://twistedstone.com/2010/mix-it-up/featured/</link>
		<comments>http://twistedstone.com/2010/mix-it-up/featured/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 04:10:20 +0000</pubDate>
		<dc:creator>T.Stone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://twistedstone.com/?p=759</guid>
		<description><![CDATA[Tweet Training in the off season is one of those things that you have to work at. When it&#8217;s nice out and the days are longer, it&#8217;s really easy to get home from work and jump on the bike for a quick spin through your favorite trails and get a great leg pump and workout. These days, when it&#8217;s dark most of the day and the temps are dropping quickly, it&#8217;s not very exciting to come home from work and sit on your trainer and spin for an hour or so. Of course you could go to a spin class where there is more energy and you get to socialize, but that gets old sometimes as well. What I&#8217;m getting at, is that you need to mix it up a bit. You need to get off the bike and work different muscles, your legs need the break from spinning in circles for the last couple of months. Don&#8217;t get me wrong, the second I get the chance to hit warmer climates with my bike, I will ride until my face falls off, but for now, in the frozen tundra, I have to accept the fact that the bike is stuck indoors for a bit. Mixing up your training routine keeps everything fresh and new. Once your routine gets boring or &#8220;routine&#8221; you tend to stop training and then we get lazy. It&#8217;s just that easy, so don&#8217;t do it. Obviously one great way to keep things mixed up is to ...]]></description>
		<wfw:commentRss>http://twistedstone.com/2010/mix-it-up/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be The Ride</title>
		<link>http://twistedstone.com/2010/be-the-ride/featured/</link>
		<comments>http://twistedstone.com/2010/be-the-ride/featured/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:51:53 +0000</pubDate>
		<dc:creator>T.Stone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://twistedstone.com/?p=695</guid>
		<description><![CDATA[Tweet In the early 80&#8242;s pop culture classic &#8220;Caddyshack&#8221;, Chevy Chase has a scene where he is teaching a younger golfer how to putt. In this epic scene Chevy explains the process of visualization with his now infamous phrase&#8221; Be the ball&#8221;. He goes on to explain how you have to &#8220;Be the ball&#8221;, and see yourself rolling into the hole if you want to have any success at all. Visualization is a large part of most athletes regular training routines. According to Wikipedia, Visualization  is the technique of using one&#8217;s imagination to visualize specific behaviors or events occurring in one&#8217;s life and is frequently used by athletes to enhance their performance.  Many athletes visualize a positive outcome to each event that they are training for, in essence, to train muscle memory to result in the expected outcome. This may sound a bit hokey, but who am I to judge? If  top shelf athletes are using this process, I&#8217;m going to say it&#8217;s probably effective. I heard a story a while back about a vietnam vet who was detained in a P.O.W (prisoner of war) camp for many years. He visualized himself playing a round of 18 holes of golf everyday to keep himself sane.  Every hole, every drive, every putt with extreme detail.  He would create his own golf courses in his head and play out every scenario possible. Sand traps, rough shots, and chips.  Even kept score. As the story goes, when he finally came home and played ...]]></description>
		<wfw:commentRss>http://twistedstone.com/2010/be-the-ride/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

